Compact Chart:
|
| | | Josef Martzog 1870-1938 (68) | Wilhelm Englisch 1870-1922 (51) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Franz Johann Martzog 1903-1991 (87) | ![]() | Heinz Martzog 1922-2008 (85) | ![]() | Josefa Englisch 1903-1992 (89) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Maria Albina Stasik 1872-1945 (73) | Anna-Luise Gerstmann 1864-1942 (77) | ||||||||||
| Heinrich Biller |
| Gaby Martzog | |||||||||||
![]() | ![]() | ||||||||||||
| | | Johann Julius Carl Speer 1873- | Friedrich Herrmann Kusche 1863-1937 (73) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Ernst Julius Carl Speer 1898-1961 (62) | ![]() | Gerda Speer 1926-2016 (89) | ![]() | Anna Emilie Kusche 1897-1977 (79) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | Ernestine Ida Wolff 1871- | Anna Paulina Hoffmann 1867-1954 (86) | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search
Help with this page
Technical help contact


