Compact Chart:
|
| | | Johann Joseph Speer 1822-1897 (75) | Christian Heinrich Wolff 1845- | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Josef Martzog 1870-1938 (68) | ![]() | Franz Johann Martzog 1903-1991 (87) | ![]() | Maria Albina Stasik 1872-1945 (73) | Johann Julius Carl Speer 1873- | ![]() | Ernst Julius Carl Speer 1898-1961 (62) | ![]() | Ernestine Ida Wolff 1871- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Caroline Ernestine Klose 1831-1890 (58) | Christiane Hahn 1847-1920 (72) | ||||||||||
| Heinz Martzog 1922-2008 (85) |
| Gerda Speer 1926-2016 (89) | |||||||||||
![]() | ![]() | ||||||||||||
| | | Johann Karl Wilhelm Kusche 1828-1915 (86) | Ernst Gottlieb Hoffmann 1830-1902 (71) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Wilhelm Englisch 1870-1922 (51) | ![]() | Josefa Englisch 1903-1992 (89) | ![]() | Anna-Luise Gerstmann 1864-1942 (77) | Friedrich Herrmann Kusche 1863-1937 (73) | ![]() | Anna Emilie Kusche 1897-1977 (79) | ![]() | Anna Paulina Hoffmann 1867-1954 (86) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | Johanna Christiane Pasche 1835-1907 (72) | Maria Rosina Hoffmann 1838-1923 (85) | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search
Help with this page
Technical help contact


