Compact Chart:
|
| Josef Speer - | Carl Klose -1837 | | Gottfried Pasche - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johann Joseph Speer 1822-1897 (75) | ![]() | Johann Julius Carl Speer 1873- | ![]() | Caroline Ernestine Klose 1831-1890 (58) | Johann Karl Wilhelm Kusche 1828-1915 (86) | ![]() | Friedrich Herrmann Kusche 1863-1937 (73) | ![]() | Johanna Christiane Pasche 1835-1907 (72) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Maria Johanna Kügler - | Johanna Elisabeth Schubert - | | Johanna Jung - | ||||||||||
| Ernst Julius Carl Speer 1898-1961 (62) |
| Anna Emilie Kusche 1897-1977 (79) | |||||||||||
![]() | ![]() | ||||||||||||
| | | Friedrich Wilhelm Hoffmann - | Karl Gottlieb Hoffmann - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Christian Heinrich Wolff 1845- | ![]() | Ernestine Ida Wolff 1871- | ![]() | Christiane Hahn 1847-1920 (72) | Ernst Gottlieb Hoffmann 1830-1902 (71) | ![]() | Anna Paulina Hoffmann 1867-1954 (86) | ![]() | Maria Rosina Hoffmann 1838-1923 (85) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | Maria Elisasbeth Rösner - | Susanna Helena Walter - | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search
Help with this page
Technical help contact


