Families
Choose a letter to show families whose name starts with that letter.
A | B | E | G | H | I | J | K | L | M | P | R | S | W | ALL
Surname | Spouses | |
---|---|---|
1 | Apandi | 1 |
2 | Biller | 1 |
3 | Birner | 2 |
4 | Bistram | 1 |
5 | Blee | 1 |
6 | Bolle | 2 |
7 | Emmert | 1 |
8 | Englisch | 2 |
9 | Gerstmann | 1 |
10 | Grammes | 1 |
11 | Hahn | 1 |
12 | Herber | 1 |
13 | Hoffmann | 4 |
14 | Ilchmann | 2 |
15 | Jung | 1 |
16 | Klose | 2 |
17 | Kügler | 1 |
18 | Kusche | 3 |
19 | Lauszus | 1 |
20 | Martzog | 8 |
21 | Pasche | 2 |
22 | Rösner | 1 |
23 | Schubert | 1 |
24 | Speer | 6 |
25 | Stasik | 1 |
26 | Sudewo | 7 |
27 | Walter | 1 |
28 | Weingartz | 2 |
29 | Wolff | 2 |
Total individuals: 31 Total Names: 29 |