Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | E | G | H | I | J | K | L | M | P | R | S | W | ALL
Surname | Individuals | |
---|---|---|
1 | Apandi | 2 |
2 | Biller | 7 |
3 | Birner | 4 |
4 | Bistram | 1 |
5 | Blee | 2 |
6 | Bolle | 1 |
7 | Emmert | 3 |
8 | Englisch | 2 |
9 | Gerstmann | 1 |
10 | Grammes | 1 |
11 | Hahn | 1 |
12 | Herber | 1 |
13 | Hoffmann | 5 |
14 | Ilchmann | 2 |
15 | Jenertz | 1 |
16 | Jung | 1 |
17 | Klose | 2 |
18 | Kügler | 1 |
19 | Kusche | 6 |
20 | Lauszus | 1 |
21 | Martzog | 9 |
22 | Pasche | 2 |
23 | Rösner | 1 |
24 | Schubert | 1 |
25 | Speer | 8 |
26 | Stasik | 1 |
27 | Sudewo | 10 |
28 | Walter | 1 |
29 | Weingartz | 5 |
30 | Wolff | 2 |
Total individuals: 85 Total Names: 30 |